p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.824598	Pse_aeruginosa_PAO1_NC_002516_pa1054	-1	74	80	p>03
0.8051659	Pse_aeruginosa_DK2_NC_018080_padk2_rs20360	-1	74	80	p>03
0.8559422	Pse_putida_W619_NC_010501_pputw619_rs17380	-1	75	91	p>03
0.6263419	Pse_protegens_Pf-5_NC_004129_pfl_rs13185	-1	72	86	p>03
0.810931	Pse_mendocina_ymp_NC_009439_pmen_rs07230	-1	31	43	p>03
0.5858681	Pse_entomophila_L48_NC_008027_pspto_3471	-1	98	118	p>03
0.9852174	Pse_syringae_DC3000_NC_004578_psest_rs13870	-1	65	72	p>03
0.2871925	Pse_protegens_Pf-5_NC_004129_pfl_rs13185	-1	69	80	p<=03
0.2481121	Pse_syringae_DC3000_NC_004578_pspto_3471	-1	108	114	p<=03
0.4616398	Pse_aeruginosa_PAO1_NC_002516_pa1054	-1	39	54	p>03
0.7066264	Pse_aeruginosa_DK2_NC_018080_padk2_rs20360	-1	39	54	p>03
0.7743575	Pse_putida_W619_NC_010501_pputw619_rs17380	-1	108	116	p>03
0.3879172	Pse_mendocina_ymp_NC_009439_pmen_rs07230	-1	12	21	p>03
0.86523	Pse_entomophila_L48_NC_008027_pseen_rs16335	-1	89	95	p>03
0.9269184	Pse_stutzeri_RCH2_NC_019936_psest_rs13870	-1	2	36	p>03
