p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2478615	Pse_putida_W619_NC_010501_pputw619_rs06095	-1	36	47	p<=03
0.9415955	Pse_aeruginosa_PAO1_NC_002516_pa0925	-1	20	31	p>03
0.9750829	Pse_aeruginosa_DK2_NC_018080_padk2_rs21005	-1	146	152	p>03
0.3160764	Pse_protegens_Pf-5_NC_004129_pfl_rs22600	-1	192	215	p>03
0.9879396	Pse_mendocina_ymp_NC_009439_pmen_rs08670	-1	7	13	p>03
0.97367	Pse_entomophila_L48_NC_008027_pseen_rs06295	-1	72	78	p>03
0.52575	Pse_syringae_DC3000_NC_004578_pspto_1689	-1	222	229	p>03
0.9397916	Pse_stutzeri_RCH2_NC_019936_psest_rs06365	-1	40	47	p>03
0.1111435	Pse_protegens_Pf-5_NC_004129_pfl_rs22600	-1	256	266	p<=02
0.2400859	Pse_putida_W619_NC_010501_pputw619_rs06095	-1	79	90	p<=03
0.67109	Pse_aeruginosa_PAO1_NC_002516_pa0925	-1	276	291	p>03
0.6677447	Pse_aeruginosa_DK2_NC_018080_padk2_rs21005	-1	276	291	p>03
0.5915138	Pse_mendocina_ymp_NC_009439_pmen_rs08670	-1	183	196	p>03
0.9312007	Pse_entomophila_L48_NC_008027_pseen_rs06295	-1	148	154	p>03
0.3784344	Pse_syringae_DC3000_NC_004578_pspto_1689	-1	150	166	p>03
0.8374194	Pse_stutzeri_RCH2_NC_019936_psest_rs06365	-1	170	213	p>03
