"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"30906"	"288"	"295"	"289"	"295"	"103"	"110"	"103"	"109"	"NA_pa0922"	"pa0922"	"0.6715064"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"30911"	"288"	"295"	"289"	"295"	"103"	"110"	"103"	"109"	"NA_padk2_rs21025"	"padk2_rs21025"	"0.6698727"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	NA	NA	NA	NA
"30910"	"114"	"140"	"134"	"140"	" 86"	"112"	" 86"	" 92"	"NA_pputw619_rs08270"	"pputw619_rs08270"	"0.0326942"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.5120553"	"TRUE"	"TRUE"	"FALSE"
"30907"	"156"	"171"	"158"	"164"	" 91"	"105"	" 97"	"103"	"NA_pfl_rs21435"	"pfl_rs21435"	"0.4975999"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.5474660"	"FALSE"	"TRUE"	"FALSE"
"30909"	"174"	"182"	"176"	"182"	"114"	"122"	"114"	"120"	"NA_pmen_rs10640"	"pmen_rs10640"	"0.5340928"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8947317"	"FALSE"	"FALSE"	"FALSE"
"30908"	"151"	"158"	"152"	"158"	" 89"	" 96"	" 89"	" 95"	"NA_pseen_rs17320"	"pseen_rs17320"	"0.9651814"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
