p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8360978	Pse_aeruginosa_PAO1_NC_002516_pa0896	-1	114	121	p>03
0.8361369	Pse_aeruginosa_DK2_NC_018080_padk2_rs21170	-1	114	121	p>03
0.7835051	Pse_putida_W619_NC_010501_pputw619_rs19060	-1	81	91	p>03
0.6172361	Pse_protegens_Pf-5_NC_004129_pfl_rs22900	-1	71	85	p>03
0.7543947	Pse_mendocina_ymp_NC_009439_pmen_rs14705	-1	75	82	p>03
0.9786305	Pse_entomophila_L48_NC_008027_pseen_rs17920	-1	90	96	p>03
0.6300962	Pse_syringae_DC3000_NC_004578_pspto_1833	-1	72	81	p>03
0.2700344	Pse_entomophila_L48_NC_008027_pseen_rs17920	-1	86	92	p<=03
0.7340946	Pse_aeruginosa_PAO1_NC_002516_pa0896	-1	114	122	p>03
0.7331274	Pse_aeruginosa_DK2_NC_018080_padk2_rs21170	-1	114	122	p>03
0.4191802	Pse_putida_W619_NC_010501_pputw619_rs19060	-1	96	114	p>03
0.4067699	Pse_protegens_Pf-5_NC_004129_pfl_rs22900	-1	44	54	p>03
0.6585526	Pse_mendocina_ymp_NC_009439_pmen_rs14705	-1	101	110	p>03
0.4508632	Pse_syringae_DC3000_NC_004578_pspto_1833	-1	99	105	p>03
