p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9413971	Pse_aeruginosa_PAO1_NC_002516_pa0889	-1	207	225	p>03
0.9420327	Pse_aeruginosa_DK2_NC_018080_padk2_rs21205	-1	207	225	p>03
0.3656898	Pse_putida_W619_NC_010501_pputw619_rs19085	-1	218	225	p>03
0.7809199	Pse_protegens_Pf-5_NC_004129_pfl_rs22930	-1	188	202	p>03
0.7828588	Pse_mendocina_ymp_NC_009439_pmen_rs14730	-1	82	88	p>03
0.9803623	Pse_entomophila_L48_NC_008027_pseen_rs17945	-1	3	23	p>03
0.9498643	Pse_syringae_DC3000_NC_004578_pspto_1827	-1	198	210	p>03
0.0743062	Pse_putida_W619_NC_010501_pputw619_rs19085	-1	282	298	p<=01
0.0662271	Pse_entomophila_L48_NC_008027_pseen_rs17945	-1	185	201	p<=01
0.5044535	Pse_aeruginosa_PAO1_NC_002516_pa0889	-1	192	204	p>03
0.5011725	Pse_aeruginosa_DK2_NC_018080_padk2_rs21205	-1	192	204	p>03
0.589181	Pse_protegens_Pf-5_NC_004129_pfl_rs22930	-1	287	299	p>03
0.4835255	Pse_mendocina_ymp_NC_009439_pmen_rs14730	-1	145	157	p>03
0.4049929	Pse_syringae_DC3000_NC_004578_pspto_1827	-1	281	298	p>03
