p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0782988	Pse_putida_W619_NC_010501_pputw619_rs19090	-1	184	204	p<=01
0.285733	Pse_entomophila_L48_NC_008027_pseen_rs17950	-1	92	98	p<=03
0.6804521	Pse_aeruginosa_PAO1_NC_002516_pa0888	-1	110	122	p>03
0.6789137	Pse_aeruginosa_DK2_NC_018080_padk2_rs21210	-1	110	122	p>03
0.6726996	Pse_protegens_Pf-5_NC_004129_pfl_rs11370	-1	238	248	p>03
0.9941479	Pse_mendocina_ymp_NC_009439_pmen_rs14735	-1	195	201	p>03
0.7662726	Pse_syringae_DC3000_NC_004578_pspto_1826	-1	1	31	p>03
0.0700772	Pse_putida_W619_NC_010501_pputw619_rs19090	-1	238	254	p<=01
0.1411842	Pse_protegens_Pf-5_NC_004129_pfl_rs11370	-1	48	60	p<=02
0.1667375	Pse_entomophila_L48_NC_008027_pseen_rs17950	-1	184	204	p<=02
0.6497105	Pse_aeruginosa_PAO1_NC_002516_pa0888	-1	132	152	p>03
0.6478457	Pse_aeruginosa_DK2_NC_018080_padk2_rs21210	-1	132	152	p>03
0.730038	Pse_mendocina_ymp_NC_009439_pmen_rs14735	-1	258	271	p>03
0.7513861	Pse_syringae_DC3000_NC_004578_pspto_1826	-1	277	284	p>03
