p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.4025286	Pse_aeruginosa_PAO1_NC_002516_pa0837	-1	208	216	p>03
0.3984993	Pse_aeruginosa_DK2_NC_018080_padk2_rs21470	-1	208	216	p>03
0.6443361	Pse_putida_W619_NC_010501_pputw619_rs22300	-1	221	227	p>03
0.8422298	Pse_protegens_Pf-5_NC_004129_pfl_rs04775	-1	291	300	p>03
0.4561289	Pse_mendocina_ymp_NC_009439_pmen_rs18325	-1	151	167	p>03
0.6314196	Pse_entomophila_L48_NC_008027_pseen_rs04260	-1	98	104	p>03
0.938644	Pse_syringae_DC3000_NC_004578_pspto_1171	-1	3	19	p>03
0.6468579	Pse_stutzeri_RCH2_NC_019936_psest_rs15615	-1	206	212	p>03
0.0520711	Pse_putida_W619_NC_010501_pputw619_rs22300	-1	88	112	p<=01
0.0583842	Pse_protegens_Pf-5_NC_004129_pfl_rs04775	-1	61	130	p<=01
0.3201563	Pse_aeruginosa_PAO1_NC_002516_pa0837	-1	72	83	p>03
0.315762	Pse_aeruginosa_DK2_NC_018080_padk2_rs21470	-1	72	83	p>03
0.3148398	Pse_mendocina_ymp_NC_009439_pmen_rs18325	-1	244	264	p>03
0.4467394	Pse_entomophila_L48_NC_008027_pseen_rs04260	-1	15	21	p>03
0.5467424	Pse_syringae_DC3000_NC_004578_pspto_1171	-1	256	264	p>03
0.4561151	Pse_stutzeri_RCH2_NC_019936_psest_rs15615	-1	35	41	p>03
