p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9967316	Pse_aeruginosa_PAO1_NC_002516_pa0833	-1	258	265	p>03
0.996889	Pse_aeruginosa_DK2_NC_018080_padk2_rs21490	-1	258	265	p>03
0.3275746	Pse_putida_W619_NC_010501_pputw619_rs22315	-1	5	12	p>03
0.4783959	Pse_protegens_Pf-5_NC_004129_pfl_rs25890	-1	76	89	p>03
0.5477309	Pse_mendocina_ymp_NC_009439_pmen_rs18360	-1	275	281	p>03
0.7509991	Pse_entomophila_L48_NC_008027_pseen_rs04245	-1	207	223	p>03
0.8530874	Pse_syringae_DC3000_NC_004578_pspto_1164	-1	83	89	p>03
0.8517659	Pse_stutzeri_RCH2_NC_019936_psest_rs15645	-1	65	71	p>03
0.0762359	Pse_putida_W619_NC_010501_pputw619_rs22315	-1	233	252	p<=01
0.1762132	Pse_protegens_Pf-5_NC_004129_pfl_rs25890	-1	50	72	p<=02
0.9824861	Pse_aeruginosa_PAO1_NC_002516_pa0833	-1	72	78	p>03
0.9829344	Pse_aeruginosa_DK2_NC_018080_padk2_rs21490	-1	72	78	p>03
0.4980314	Pse_mendocina_ymp_NC_009439_pmen_rs18360	-1	66	73	p>03
0.3102789	Pse_entomophila_L48_NC_008027_pseen_rs04245	-1	234	251	p>03
0.5971446	Pse_syringae_DC3000_NC_004578_pspto_1164	-1	211	230	p>03
0.7368816	Pse_stutzeri_RCH2_NC_019936_psest_rs15645	-1	27	46	p>03
