p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2729675	Pse_protegens_Pf-5_NC_004129_pfl_rs22410	-1	74	80	p<=03
0.5820041	Pse_aeruginosa_PAO1_NC_002516_pa0805	-1	104	118	p>03
0.5794441	Pse_aeruginosa_DK2_NC_018080_padk2_rs21600	-1	104	118	p>03
0.9975339	Pse_putida_W619_NC_010501_pputw619_rs06280	-1	1	7	p>03
0.890285	Pse_mendocina_ymp_NC_009439_pmen_rs13345	-1	18	25	p>03
0.9481213	Pse_entomophila_L48_NC_008027_pseen_rs06495	-1	47	56	p>03
0.9997786	Pse_syringae_DC3000_NC_004578_pspto_1721	-1	100	106	p>03
0.0603143	Pse_protegens_Pf-5_NC_004129_pfl_rs22410	-1	100	116	p<=01
0.3656269	Pse_aeruginosa_PAO1_NC_002516_pa0805	-1	75	84	p>03
0.3614025	Pse_aeruginosa_DK2_NC_018080_padk2_rs21600	-1	75	84	p>03
0.9670558	Pse_putida_W619_NC_010501_pputw619_rs06280	-1	70	76	p>03
0.6641408	Pse_mendocina_ymp_NC_009439_pmen_rs13345	-1	38	49	p>03
0.9452863	Pse_entomophila_L48_NC_008027_pseen_rs06495	-1	75	81	p>03
0.4203223	Pse_syringae_DC3000_NC_004578_pspto_1721	-1	1	10	p>03
