p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9995126	Pse_aeruginosa_PAO1_NC_002516_pa0788	-1	132	165	p>03
0.9974756	Pse_aeruginosa_DK2_NC_018080_padk2_rs21690	-1	132	139	p>03
0.9491127	Pse_putida_W619_NC_010501_pputw619_rs05465	-1	74	80	p>03
0.9610195	Pse_mendocina_ymp_NC_009439_pmen_rs06270	-1	212	219	p>03
0.9575925	Pse_entomophila_L48_NC_008027_pseen_rs05475	-1	183	193	p>03
0.8998834	Pse_syringae_DC3000_NC_004578_pspto_4191	-1	22	28	p>03
0.991613	Pse_stutzeri_RCH2_NC_019936_psest_rs11850	-1	165	171	p>03
0.2039962	Pse_aeruginosa_PAO1_NC_002516_pa0788	-1	118	127	p<=03
0.2454108	Pse_aeruginosa_DK2_NC_018080_padk2_rs21690	-1	118	127	p<=03
0.8348952	Pse_putida_W619_NC_010501_pputw619_rs05465	-1	8	14	p>03
0.7812549	Pse_mendocina_ymp_NC_009439_pmen_rs06270	-1	283	290	p>03
0.5278861	Pse_entomophila_L48_NC_008027_pseen_rs05475	-1	225	232	p>03
0.7559158	Pse_syringae_DC3000_NC_004578_pspto_4191	-1	264	270	p>03
0.9878042	Pse_stutzeri_RCH2_NC_019936_psest_rs11850	-1	249	255	p>03
