p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3409206	Pse_aeruginosa_PAO1_NC_002516_pa0778	-1	107	120	p>03
0.326866	Pse_aeruginosa_DK2_NC_018080_padk2_rs21740	-1	107	120	p>03
0.6671745	Pse_putida_W619_NC_010501_pputw619_rs05420	-1	106	114	p>03
0.6925806	Pse_protegens_Pf-5_NC_004129_pfl_rs25055	-1	113	119	p>03
0.5089056	Pse_mendocina_ymp_NC_009439_pmen_rs06115	-1	73	87	p>03
0.989742	Pse_entomophila_L48_NC_008027_pseen_rs20230	-1	103	109	p>03
0.917376	Pse_syringae_DC3000_NC_004578_pspto_4211	-1	1	16	p>03
0.6987287	Pse_stutzeri_RCH2_NC_019936_psest_rs14990	-1	124	131	p>03
0.1293286	Pse_aeruginosa_PAO1_NC_002516_pa0778	-1	77	89	p<=02
0.12551	Pse_aeruginosa_DK2_NC_018080_padk2_rs21740	-1	77	89	p<=02
0.2054963	Pse_mendocina_ymp_NC_009439_pmen_rs06115	-1	97	119	p<=03
0.3273968	Pse_putida_W619_NC_010501_pputw619_rs05420	-1	100	113	p>03
0.5325897	Pse_protegens_Pf-5_NC_004129_pfl_rs25055	-1	101	121	p>03
0.375676	Pse_entomophila_L48_NC_008027_pseen_rs20230	-1	63	82	p>03
0.7408817	Pse_syringae_DC3000_NC_004578_pspto_4211	-1	102	117	p>03
0.4127939	Pse_stutzeri_RCH2_NC_019936_psest_rs14990	-1	70	76	p>03
