"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"31218"	"170"	"178"	"170"	"176"	" 94"	"103"	" 97"	"103"	"garD_pputw619_rs14230"	"pputw619_rs14230"	"0.2737097"	"NC_010501"	"FALSE"	"TRUE"	"FALSE"	"0.5510340"	"FALSE"	"TRUE"	"FALSE"
"31217"	" 33"	" 44"	" 37"	" 43"	" 14"	" 25"	" 15"	" 21"	"garD_pmen_rs06095"	"pmen_rs06095"	"0.4626071"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8806136"	"FALSE"	"TRUE"	"FALSE"
"31216"	"170"	"180"	"170"	"176"	" 99"	"108"	"102"	"108"	"garD_pseen_rs12320"	"pseen_rs12320"	"0.2791251"	"NC_008027"	"FALSE"	"TRUE"	"FALSE"	"0.6156450"	"TRUE"	"TRUE"	"FALSE"
"31215"	"192"	"211"	"196"	"202"	" 98"	"117"	"107"	"113"	"garD_pspto_4547"	"pspto_4547"	"0.0026226"	"NC_004578"	"TRUE"	"TRUE"	"FALSE"	"0.8439429"	"FALSE"	"FALSE"	"FALSE"
"31219"	"195"	"203"	"197"	"203"	"110"	"118"	"110"	"116"	"garD_psest_rs01870"	"psest_rs01870"	"0.5461488"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.7289598"	"FALSE"	"TRUE"	"FALSE"
