p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3215403	Pse_entomophila_L48_NC_008027_pseen_rs16985	-1	82	92	p>03
0.5824064	Pse_stutzeri_RCH2_NC_019936_psest_rs14095	-1	67	115	p>03
0.13382	Pse_entomophila_L48_NC_008027_pseen_rs16985	-1	60	86	p<=02
0.4716084	Pse_stutzeri_RCH2_NC_019936_psest_rs14095	-1	70	76	p>03
