p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2913078	Pse_aeruginosa_PAO1_NC_002516_pa0724	-1	25	40	p<=03
0.7109681	Pse_stutzeri_RCH2_NC_019936_psest_rs21750	-1	172	183	p>03
0.1838594	Pse_aeruginosa_PAO1_NC_002516_pa0724	-1	227	242	p<=02
0.5232925	Pse_stutzeri_RCH2_NC_019936_psest_rs21750	-1	157	171	p>03
