p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8307455	Pse_mendocina_ymp_NC_009439_pmen_rs18955	-1	39	53	p>03
0.661953	Pse_entomophila_L48_NC_008027_pseen_rs11620	-1	85	95	p>03
0.0380109	Pse_mendocina_ymp_NC_009439_pmen_rs18955	-1	103	118	p<=01
0.4559147	Pse_entomophila_L48_NC_008027_pseen_rs11620	-1	85	91	p>03
