p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8747784	Pse_aeruginosa_DK2_NC_018080_padk2_rs20490	-1	187	196	p>03
0.4564835	Pse_mendocina_ymp_NC_009439_pmen_rs16800	-1	29	39	p>03
0.2600049	Pse_aeruginosa_DK2_NC_018080_padk2_rs20490	-1	47	55	p<=03
0.4514875	Pse_mendocina_ymp_NC_009439_pmen_rs16800	-1	199	205	p>03
