p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1674977	Pse_mendocina_ymp_NC_009439_pmen_rs11360	-1	1	22	p<=02
0.8645288	Pse_aeruginosa_DK2_NC_018080_padk2_rs14515	-1	263	269	p>03
0.1553456	Pse_mendocina_ymp_NC_009439_pmen_rs11360	-1	187	195	p<=02
0.6355983	Pse_aeruginosa_DK2_NC_018080_padk2_rs14515	-1	218	229	p>03
