p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6622294	Pse_aeruginosa_DK2_NC_018080_padk2_rs11945	-1	283	299	p>03
0.7148982	Pse_mendocina_ymp_NC_009439_pmen_rs11245	-1	187	193	p>03
0.320736	Pse_aeruginosa_DK2_NC_018080_padk2_rs11945	-1	126	142	p>03
0.704094	Pse_mendocina_ymp_NC_009439_pmen_rs11245	-1	102	115	p>03
