p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1856566	Pse_mendocina_ymp_NC_009439_pmen_rs09145	-1	70	80	p<=02
0.9195716	Pse_aeruginosa_DK2_NC_018080_padk2_rs08295	-1	103	109	p>03
0.1953903	Pse_aeruginosa_DK2_NC_018080_padk2_rs08295	-1	97	109	p<=02
0.1398865	Pse_mendocina_ymp_NC_009439_pmen_rs09145	-1	97	104	p<=02
