p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9970497	Pse_aeruginosa_PAO1_NC_002516_pa0672	-1	131	139	p>03
0.9973432	Pse_aeruginosa_DK2_NC_018080_padk2_rs22225	-1	131	139	p>03
0.8888805	Pse_putida_W619_NC_010501_pputw619_rs21315	-1	41	47	p>03
0.5424196	Pse_protegens_Pf-5_NC_004129_pfl_rs23460	-1	247	273	p>03
0.987639	Pse_mendocina_ymp_NC_009439_pmen_rs22715	-1	70	77	p>03
0.9342685	Pse_entomophila_L48_NC_008027_pseen_rs20480	-1	71	78	p>03
0.7596883	Pse_syringae_DC3000_NC_004578_pspto_1283	-1	17	23	p>03
0.2213018	Pse_protegens_Pf-5_NC_004129_pfl_rs23460	-1	70	97	p<=03
0.3431157	Pse_aeruginosa_PAO1_NC_002516_pa0672	-1	283	300	p>03
0.3415729	Pse_aeruginosa_DK2_NC_018080_padk2_rs22225	-1	283	300	p>03
0.7275853	Pse_putida_W619_NC_010501_pputw619_rs21315	-1	109	115	p>03
0.6868657	Pse_mendocina_ymp_NC_009439_pmen_rs22715	-1	10	16	p>03
0.526996	Pse_entomophila_L48_NC_008027_pseen_rs20480	-1	246	257	p>03
0.6602768	Pse_syringae_DC3000_NC_004578_pspto_1283	-1	62	69	p>03
