p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.741767	Pse_aeruginosa_PAO1_NC_002516_pa0669	-1	39	119	p>03
0.6474767	Pse_aeruginosa_DK2_NC_018080_padk2_rs22240	-1	75	82	p>03
0.9735173	Pse_putida_W619_NC_010501_pputw619_rs12290	-1	70	78	p>03
0.5172577	Pse_protegens_Pf-5_NC_004129_pfl_rs18680	-1	61	82	p>03
0.6291017	Pse_mendocina_ymp_NC_009439_pmen_rs09735	-1	101	118	p>03
0.6252782	Pse_entomophila_L48_NC_008027_pseen_rs11225	-1	79	85	p>03
0.8609339	Pse_syringae_DC3000_NC_004578_pspto_2795	-1	26	32	p>03
0.9488006	Pse_stutzeri_RCH2_NC_019936_psest_rs09645	-1	47	54	p>03
0.2232809	Pse_stutzeri_RCH2_NC_019936_psest_rs09645	-1	58	76	p<=03
0.6493502	Pse_aeruginosa_PAO1_NC_002516_pa0669	-1	75	82	p>03
0.631338	Pse_aeruginosa_DK2_NC_018080_padk2_rs22240	-1	39	119	p>03
0.8812458	Pse_putida_W619_NC_010501_pputw619_rs12290	-1	93	103	p>03
0.4344022	Pse_protegens_Pf-5_NC_004129_pfl_rs18680	-1	71	84	p>03
0.6272869	Pse_mendocina_ymp_NC_009439_pmen_rs09735	-1	37	44	p>03
0.331699	Pse_entomophila_L48_NC_008027_pseen_rs11225	-1	111	117	p>03
0.636025	Pse_syringae_DC3000_NC_004578_pspto_2795	-1	95	116	p>03
