p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.7964633	Pse_aeruginosa_PAO1_NC_002516_pa0665	-1	39	59	p>03
0.7284727	Pse_aeruginosa_DK2_NC_018080_padk2_rs03275	-1	37	46	p>03
0.6959307	Pse_putida_W619_NC_010501_pputw619_rs24170	-1	93	111	p>03
0.652703	Pse_protegens_Pf-5_NC_004129_pfl_rs28445	-1	71	86	p>03
0.7345979	Pse_mendocina_ymp_NC_009439_pmen_rs19805	-1	14	29	p>03
0.4226915	Pse_entomophila_L48_NC_008027_pseen_rs02125	-1	113	143	p>03
0.846548	Pse_syringae_DC3000_NC_004578_pspto_0605	-1	94	118	p>03
0.7088396	Pse_stutzeri_RCH2_NC_019936_psest_rs17675	-1	112	118	p>03
0.0478092	Pse_stutzeri_RCH2_NC_019936_psest_rs17675	-1	92	112	p<=01
0.1263165	Pse_protegens_Pf-5_NC_004129_pfl_rs28445	-1	88	98	p<=02
0.266666	Pse_mendocina_ymp_NC_009439_pmen_rs19805	-1	93	109	p<=03
0.2423738	Pse_syringae_DC3000_NC_004578_pspto_0605	-1	102	118	p<=03
0.3017239	Pse_aeruginosa_PAO1_NC_002516_pa0665	-1	104	122	p>03
0.3073974	Pse_aeruginosa_DK2_NC_018080_padk2_rs03275	-1	104	122	p>03
0.3922383	Pse_putida_W619_NC_010501_pputw619_rs24170	-1	20	31	p>03
0.4124725	Pse_entomophila_L48_NC_008027_pseen_rs02125	-1	67	86	p>03
