"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"2807"	"282"	"296"	"290"	"296"	"102"	"119"	"102"	"108"	"NA_pa0658"	"pa0658"	"0.7591872"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.8707358"	"FALSE"	"FALSE"	"FALSE"
"2813"	"282"	"296"	"290"	"296"	"102"	"119"	"102"	"108"	"NA_padk2_rs03240"	"padk2_rs03240"	"0.7584824"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.8778383"	"FALSE"	"FALSE"	"FALSE"
"2812"	"282"	"297"	"291"	"297"	" 94"	"113"	" 94"	"100"	"NA_pputw619_rs24190"	"pputw619_rs24190"	"0.7340020"	"NC_010501"	"TRUE"	"TRUE"	"FALSE"	"0.9264416"	"FALSE"	"TRUE"	"FALSE"
"2808"	"215"	"235"	"229"	"235"	" 61"	" 81"	" 61"	" 67"	"NA_pfl_rs28470"	"pfl_rs28470"	"0.0353265"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.0528094"	"FALSE"	"TRUE"	"FALSE"
"2811"	"  8"	" 14"	"  8"	" 14"	" 47"	" 53"	" 47"	" 53"	"NA_pmen_rs19845"	"pmen_rs19845"	"0.7054296"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.8718462"	"FALSE"	"FALSE"	"FALSE"
"2810"	"  5"	" 37"	" 31"	" 37"	" 71"	"103"	" 71"	" 77"	"NA_pseen_rs02105"	"pseen_rs02105"	"0.0874192"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.8876698"	"FALSE"	"FALSE"	"FALSE"
"2809"	" 74"	" 94"	" 74"	" 80"	" 99"	"118"	"112"	"118"	"NA_pspto_0601"	"pspto_0601"	"0.4241307"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.4785437"	"TRUE"	"TRUE"	"FALSE"
