p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9244659	Pse_aeruginosa_DK2_NC_018080_padk2_rs04105	-1	4	41	p>03
0.9492609	Pse_putida_W619_NC_010501_pputw619_rs02835	-1	259	267	p>03
0.8831397	Pse_protegens_Pf-5_NC_004129_pfl_rs28010	-1	30	36	p>03
0.9827132	Pse_mendocina_ymp_NC_009439_pmen_rs19410	-1	48	54	p>03
0.7976727	Pse_entomophila_L48_NC_008027_pseen_rs02740	-1	108	114	p>03
0.579027	Pse_syringae_DC3000_NC_004578_pspto_0688	-1	44	51	p>03
0.9776116	Pse_stutzeri_RCH2_NC_019936_psest_rs17265	-1	248	254	p>03
0.7771729	Pse_aeruginosa_DK2_NC_018080_padk2_rs04105	-1	88	94	p>03
0.6046979	Pse_putida_W619_NC_010501_pputw619_rs02835	-1	269	280	p>03
0.77666	Pse_protegens_Pf-5_NC_004129_pfl_rs28010	-1	9	20	p>03
0.9557817	Pse_mendocina_ymp_NC_009439_pmen_rs19410	-1	67	94	p>03
0.3875865	Pse_entomophila_L48_NC_008027_pseen_rs02740	-1	271	279	p>03
0.42578	Pse_syringae_DC3000_NC_004578_pspto_0688	-1	188	204	p>03
0.9438049	Pse_stutzeri_RCH2_NC_019936_psest_rs17265	-1	41	51	p>03
