p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2962036	Pse_aeruginosa_DK2_NC_018080_padk2_rs23775	-1	271	279	p<=03
0.9363653	Pse_protegens_Pf-5_NC_004129_pfl_rs23740	-1	112	126	p>03
0.1034223	Pse_aeruginosa_DK2_NC_018080_padk2_rs23775	-1	21	35	p<=02
0.7734918	Pse_protegens_Pf-5_NC_004129_pfl_rs23740	-1	285	300	p>03
