p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2332774	Pse_protegens_Pf-5_NC_004129_pfl_rs15070	-1	266	280	p<=03
0.9541235	Pse_mendocina_ymp_NC_009439_pmen_rs10235	-1	237	243	p>03
0.1522578	Pse_protegens_Pf-5_NC_004129_pfl_rs15070	-1	158	186	p<=02
0.9412007	Pse_mendocina_ymp_NC_009439_pmen_rs10235	-1	262	268	p>03
