p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1813296	Pse_syringae_DC3000_NC_004578_pspto_0556	-1	102	130	p<=02
0.2746889	Pse_putida_W619_NC_010501_pputw619_rs24300	-1	12	20	p<=03
0.8347201	Pse_aeruginosa_PAO1_NC_002516_pa0597	-1	242	248	p>03
0.8347471	Pse_aeruginosa_DK2_NC_018080_padk2_rs03025	-1	242	248	p>03
0.5933765	Pse_protegens_Pf-5_NC_004129_pfl_rs28615	-1	6	14	p>03
0.7753497	Pse_mendocina_ymp_NC_009439_pmen_rs20205	-1	63	69	p>03
0.5523747	Pse_entomophila_L48_NC_008027_pseen_rs01990	-1	146	154	p>03
0.7398767	Pse_stutzeri_RCH2_NC_019936_psest_rs17800	-1	68	74	p>03
0.0493452	Pse_stutzeri_RCH2_NC_019936_psest_rs17800	-1	8	21	p<=01
0.1610412	Pse_syringae_DC3000_NC_004578_pspto_0556	-1	136	157	p<=02
0.2117132	Pse_putida_W619_NC_010501_pputw619_rs24300	-1	68	74	p<=03
0.8292811	Pse_aeruginosa_PAO1_NC_002516_pa0597	-1	269	289	p>03
0.82926	Pse_aeruginosa_DK2_NC_018080_padk2_rs03025	-1	269	289	p>03
0.3578318	Pse_protegens_Pf-5_NC_004129_pfl_rs28615	-1	192	215	p>03
0.7345231	Pse_mendocina_ymp_NC_009439_pmen_rs20205	-1	268	279	p>03
0.4097198	Pse_entomophila_L48_NC_008027_pseen_rs01990	-1	68	74	p>03
