p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1031224	Pse_protegens_Pf-5_NC_004129_pfl_rs11175	-1	144	173	p<=02
0.9965011	Pse_mendocina_ymp_NC_009439_pmen_rs10740	-1	166	172	p>03
0.0519428	Pse_protegens_Pf-5_NC_004129_pfl_rs11175	-1	106	139	p<=01
0.8257983	Pse_mendocina_ymp_NC_009439_pmen_rs10740	-1	282	289	p>03
