p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2564099	Pse_entomophila_L48_NC_008027_pseen_rs13285	-1	103	117	p<=03
0.7213487	Pse_aeruginosa_DK2_NC_018080_padk2_rs24485	-1	100	110	p>03
0.8128358	Pse_putida_W619_NC_010501_pputw619_rs17945	-1	4	10	p>03
0.773162	Pse_protegens_Pf-5_NC_004129_pfl_rs08995	-1	71	83	p>03
0.998848	Pse_mendocina_ymp_NC_009439_pmen_rs05720	-1	143	149	p>03
0.9729522	Pse_syringae_DC3000_NC_004578_pspto_2658	-1	72	78	p>03
0.721859	Pse_stutzeri_RCH2_NC_019936_psest_rs16740	-1	67	74	p>03
0.0824707	Pse_protegens_Pf-5_NC_004129_pfl_rs08995	-1	72	97	p<=01
0.1334823	Pse_mendocina_ymp_NC_009439_pmen_rs05720	-1	106	119	p<=02
0.2007237	Pse_aeruginosa_DK2_NC_018080_padk2_rs24485	-1	101	118	p<=03
0.2512694	Pse_entomophila_L48_NC_008027_pseen_rs13285	-1	68	84	p<=03
0.6326098	Pse_putida_W619_NC_010501_pputw619_rs17945	-1	44	57	p>03
0.6917068	Pse_syringae_DC3000_NC_004578_pspto_2658	-1	102	112	p>03
0.4672503	Pse_stutzeri_RCH2_NC_019936_psest_rs16740	-1	100	106	p>03
