p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.109743	Pse_putida_W619_NC_010501_pputw619_rs12590	-1	78	97	p<=02
0.1264198	Pse_syringae_DC3000_NC_004578_pspto_5190	-1	65	75	p<=02
0.5976083	Pse_aeruginosa_DK2_NC_018080_padk2_rs18950	-1	64	105	p>03
0.564252	Pse_protegens_Pf-5_NC_004129_pfl_rs01230	-1	98	110	p>03
0.8110402	Pse_mendocina_ymp_NC_009439_pmen_rs21845	-1	80	87	p>03
0.7769401	Pse_entomophila_L48_NC_008027_pseen_rs13525	-1	173	189	p>03
0.987561	Pse_stutzeri_RCH2_NC_019936_psest_rs01660	-1	21	27	p>03
0.0263685	Pse_putida_W619_NC_010501_pputw619_rs12590	-1	128	150	p<=01
0.0677975	Pse_mendocina_ymp_NC_009439_pmen_rs21845	-1	291	298	p<=01
0.0395203	Pse_syringae_DC3000_NC_004578_pspto_5190	-1	258	274	p<=01
0.174938	Pse_protegens_Pf-5_NC_004129_pfl_rs01230	-1	215	225	p<=02
0.5183887	Pse_aeruginosa_DK2_NC_018080_padk2_rs18950	-1	221	228	p>03
0.5558858	Pse_entomophila_L48_NC_008027_pseen_rs13525	-1	106	112	p>03
0.7275827	Pse_stutzeri_RCH2_NC_019936_psest_rs01660	-1	60	75	p>03
