p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2295522	Pse_mendocina_ymp_NC_009439_pmen_rs13600	-1	121	129	p<=03
0.4990769	Pse_protegens_Pf-5_NC_004129_pfl_rs00895	-1	138	146	p>03
0.2094341	Pse_mendocina_ymp_NC_009439_pmen_rs13600	-1	36	55	p<=03
0.3345258	Pse_protegens_Pf-5_NC_004129_pfl_rs00895	-1	188	196	p>03
