"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"29565"	"170"	"235"	"229"	"235"	" 53"	"118"	" 53"	" 59"	"NA_pa0541"	"pa0541"	"0.1014382"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.1440163"	"FALSE"	"TRUE"	"FALSE"
"29570"	"170"	"235"	"229"	"235"	" 53"	"118"	" 53"	" 59"	"NA_padk2_rs02740"	"padk2_rs02740"	"0.0979855"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.1400462"	"FALSE"	"TRUE"	"FALSE"
"29569"	"194"	"202"	"196"	"202"	"105"	"113"	"105"	"111"	"NA_pputw619_rs02480"	"pputw619_rs02480"	"0.2668905"	"NC_010501"	"TRUE"	"TRUE"	"FALSE"	"0.3322408"	"FALSE"	"TRUE"	"FALSE"
"29566"	"132"	"152"	"139"	"145"	" 60"	" 78"	" 65"	" 71"	"NA_pfl_rs29350"	"pfl_rs29350"	"0.3610114"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.8140959"	"TRUE"	"FALSE"	"FALSE"
"29568"	"130"	"154"	"148"	"154"	" 97"	"119"	" 97"	"103"	"NA_pmen_rs02225"	"pmen_rs02225"	"0.0001320"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.0543150"	"FALSE"	"TRUE"	"FALSE"
"29567"	"192"	"202"	"196"	"202"	"110"	"120"	"110"	"116"	"NA_pseen_rs23245"	"pseen_rs23245"	"0.0803682"	"NC_008027"	"TRUE"	"TRUE"	"FALSE"	"0.6125178"	"FALSE"	"TRUE"	"FALSE"
"29571"	"186"	"223"	"216"	"222"	" 64"	"100"	" 65"	" 71"	"NA_psest_rs01565"	"psest_rs01565"	"0.0833402"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.4256832"	"TRUE"	"TRUE"	"FALSE"
