"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"11811"	"289"	"298"	"292"	"298"	" 38"	" 47"	" 38"	" 44"	"NA_pa5463"	"pa5463"	"0.1099496"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.6497513"	"FALSE"	"TRUE"	"FALSE"
"11816"	"289"	"298"	"292"	"298"	" 38"	" 47"	" 38"	" 44"	"NA_padk2_rs29060"	"padk2_rs29060"	"0.1491663"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.6483828"	"FALSE"	"TRUE"	"FALSE"
"11815"	"119"	"134"	"128"	"134"	" 72"	" 87"	" 72"	" 78"	"NA_pputw619_rs25755"	"pputw619_rs25755"	"0.5422554"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7691540"	"FALSE"	"FALSE"	"FALSE"
"11812"	"165"	"196"	"185"	"191"	" 54"	" 82"	" 61"	" 67"	"NA_pfl_rs00550"	"pfl_rs00550"	"0.0311395"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.9643661"	"FALSE"	"FALSE"	"FALSE"
"11814"	"266"	"278"	"268"	"274"	"106"	"119"	"111"	"117"	"NA_pmen_rs22365"	"pmen_rs22365"	"0.4549136"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.6278681"	"FALSE"	"FALSE"	"FALSE"
"11813"	" 52"	" 64"	" 58"	" 64"	"101"	"114"	"101"	"107"	"NA_pseen_rs00500"	"pseen_rs00500"	"0.0566022"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.3371765"	"FALSE"	"FALSE"	"FALSE"
"11817"	"288"	"295"	"289"	"295"	"108"	"115"	"108"	"114"	"NA_psest_rs20535"	"psest_rs20535"	"0.8026782"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.9939867"	"FALSE"	"FALSE"	"FALSE"
