p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.6497513	Pse_aeruginosa_PAO1_NC_002516_pa5463	-1	136	142	p>03
0.6483828	Pse_aeruginosa_DK2_NC_018080_padk2_rs29060	-1	136	142	p>03
0.769154	Pse_putida_W619_NC_010501_pputw619_rs25755	-1	55	62	p>03
0.9643661	Pse_protegens_Pf-5_NC_004129_pfl_rs00550	-1	84	99	p>03
0.6278681	Pse_mendocina_ymp_NC_009439_pmen_rs22365	-1	180	188	p>03
0.3371765	Pse_entomophila_L48_NC_008027_pseen_rs00500	-1	149	160	p>03
0.9939867	Pse_stutzeri_RCH2_NC_019936_psest_rs20535	-1	233	244	p>03
0.0311395	Pse_protegens_Pf-5_NC_004129_pfl_rs00550	-1	165	196	p<=01
0.0566022	Pse_entomophila_L48_NC_008027_pseen_rs00500	-1	52	64	p<=01
0.1099496	Pse_aeruginosa_PAO1_NC_002516_pa5463	-1	289	298	p<=02
0.1491663	Pse_aeruginosa_DK2_NC_018080_padk2_rs29060	-1	289	298	p<=02
0.5422554	Pse_putida_W619_NC_010501_pputw619_rs25755	-1	119	134	p>03
0.4549136	Pse_mendocina_ymp_NC_009439_pmen_rs22365	-1	266	278	p>03
0.8026782	Pse_stutzeri_RCH2_NC_019936_psest_rs20535	-1	288	295	p>03
