p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.0410907	Pse_stutzeri_RCH2_NC_019936_psest_rs13985	-1	3	37	p<=01
0.5322447	Pse_aeruginosa_PAO1_NC_002516_pa5458	-1	101	110	p>03
0.52921	Pse_aeruginosa_DK2_NC_018080_padk2_rs29035	-1	101	110	p>03
0.6778965	Pse_putida_W619_NC_010501_pputw619_rs09590	-1	46	54	p>03
0.8150563	Pse_protegens_Pf-5_NC_004129_pfl_rs21455	-1	74	80	p>03
0.3449032	Pse_mendocina_ymp_NC_009439_pmen_rs21535	-1	114	122	p>03
0.9449981	Pse_entomophila_L48_NC_008027_pseen_rs15625	-1	75	81	p>03
0.3699723	Pse_syringae_DC3000_NC_004578_pspto_5547	-1	99	109	p>03
0.0699384	Pse_syringae_DC3000_NC_004578_pspto_5547	-1	102	116	p<=01
0.0205547	Pse_stutzeri_RCH2_NC_019936_psest_rs13985	-1	14	48	p<=01
0.2910124	Pse_mendocina_ymp_NC_009439_pmen_rs21535	-1	73	82	p<=03
0.5042677	Pse_aeruginosa_PAO1_NC_002516_pa5458	-1	39	46	p>03
0.5009851	Pse_aeruginosa_DK2_NC_018080_padk2_rs29035	-1	39	46	p>03
0.5477971	Pse_putida_W619_NC_010501_pputw619_rs09590	-1	70	76	p>03
0.628712	Pse_protegens_Pf-5_NC_004129_pfl_rs21455	-1	45	65	p>03
0.9446889	Pse_entomophila_L48_NC_008027_pseen_rs15625	-1	72	87	p>03
