p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9856906	Pse_aeruginosa_PAO1_NC_002516_pa5437	-1	38	46	p>03
0.9639398	Pse_aeruginosa_DK2_NC_018080_padk2_rs28920	-1	38	44	p>03
0.3223481	Pse_putida_W619_NC_010501_pputw619_rs26000	-1	108	115	p>03
0.7294231	Pse_protegens_Pf-5_NC_004129_pfl_rs31215	-1	104	120	p>03
0.9099645	Pse_mendocina_ymp_NC_009439_pmen_rs22580	-1	16	23	p>03
0.9586181	Pse_entomophila_L48_NC_008027_pseen_rs25430	-1	80	86	p>03
0.9918833	Pse_syringae_DC3000_NC_004578_pspto_5512	-1	72	78	p>03
0.9793038	Pse_stutzeri_RCH2_NC_019936_psest_rs19900	-1	100	112	p>03
0.0417962	Pse_putida_W619_NC_010501_pputw619_rs26000	-1	87	112	p<=01
0.1222578	Pse_entomophila_L48_NC_008027_pseen_rs25430	-1	89	118	p<=02
0.2452781	Pse_protegens_Pf-5_NC_004129_pfl_rs31215	-1	3	54	p<=03
0.9800686	Pse_aeruginosa_PAO1_NC_002516_pa5437	-1	38	44	p>03
0.9457476	Pse_aeruginosa_DK2_NC_018080_padk2_rs28920	-1	98	104	p>03
0.6106169	Pse_mendocina_ymp_NC_009439_pmen_rs22580	-1	36	45	p>03
0.9864292	Pse_syringae_DC3000_NC_004578_pspto_5512	-1	75	81	p>03
0.3283492	Pse_stutzeri_RCH2_NC_019936_psest_rs19900	-1	68	80	p>03
