"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"9966"	"132"	"159"	"147"	"153"	"100"	"122"	"106"	"112"	"aspA_pa5429"	"pa5429"	"0.3487773"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9694355"	"FALSE"	"TRUE"	"FALSE"
"9972"	"132"	"159"	"147"	"153"	"100"	"122"	"106"	"112"	"aspA_padk2_rs28880"	"padk2_rs28880"	"0.3444803"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9700033"	"FALSE"	"TRUE"	"FALSE"
"9971"	"162"	"190"	"180"	"186"	"105"	"135"	"109"	"115"	"aspA_pputw619_rs00670"	"pputw619_rs00670"	"0.2440072"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.5596705"	"FALSE"	"TRUE"	"FALSE"
"9967"	" 29"	" 50"	" 44"	" 50"	" 59"	" 80"	" 59"	" 65"	"aspA_pfl_rs31060"	"pfl_rs31060"	"0.6957413"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.8181426"	"FALSE"	"FALSE"	"FALSE"
"9970"	" 15"	" 21"	" 15"	" 21"	"103"	"109"	"103"	"109"	"aspA_pmen_rs00625"	"pmen_rs00625"	"0.5116709"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.8808986"	"FALSE"	"FALSE"	"FALSE"
"9969"	"  5"	" 31"	"  5"	" 11"	" 43"	" 69"	" 63"	" 69"	"aspA_pseen_rs25360"	"pseen_rs25360"	"0.4235166"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.7668661"	"FALSE"	"TRUE"	"FALSE"
"9968"	"196"	"202"	"196"	"202"	" 12"	" 18"	" 12"	" 18"	"aspA_pspto_5499"	"pspto_5499"	"0.9774575"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.9795570"	"FALSE"	"TRUE"	"FALSE"
"9973"	"130"	"147"	"130"	"136"	"102"	"119"	"113"	"119"	"aspA_psest_rs19840"	"psest_rs19840"	"0.4391382"	"NC_019936"	"TRUE"	"TRUE"	"FALSE"	"0.5195681"	"FALSE"	"FALSE"	"FALSE"
