"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"30024"	"294"	"300"	"294"	"300"	"116"	"122"	"116"	"122"	"soxG_pa5419"	"pa5419"	"0.9406920"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9495559"	"FALSE"	"FALSE"	"FALSE"
"30030"	"294"	"300"	"294"	"300"	"116"	"122"	"116"	"122"	"NA_padk2_rs28830"	"padk2_rs28830"	"0.9406063"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9507039"	"FALSE"	"FALSE"	"FALSE"
"30029"	"274"	"289"	"283"	"289"	" 96"	"112"	" 96"	"102"	"NA_pputw619_rs24720"	"pputw619_rs24720"	"0.5081729"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7098094"	"FALSE"	"FALSE"	"FALSE"
"30025"	"273"	"292"	"284"	"290"	" 97"	"117"	" 99"	"105"	"NA_pfl_rs29015"	"pfl_rs29015"	"0.7761224"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.8785194"	"FALSE"	"TRUE"	"FALSE"
"30028"	" 10"	" 26"	" 10"	" 16"	"106"	"122"	"116"	"122"	"NA_pmen_rs20790"	"pmen_rs20790"	"0.1932675"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.8620974"	"FALSE"	"TRUE"	"FALSE"
"30027"	"274"	"289"	"277"	"283"	" 43"	" 58"	" 49"	" 55"	"NA_pseen_rs23855"	"pseen_rs23855"	"0.7646323"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	NA	NA	NA	NA
"30026"	"282"	"289"	"283"	"289"	" 98"	"105"	" 98"	"104"	"soxG-1_pspto_0457"	"pspto_0457"	"0.5147580"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.6929841"	"FALSE"	"TRUE"	"FALSE"
