p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9495559	Pse_aeruginosa_PAO1_NC_002516_pa5419	-1	105	115	p>03
0.9507039	Pse_aeruginosa_DK2_NC_018080_padk2_rs28830	-1	105	115	p>03
0.7098094	Pse_putida_W619_NC_010501_pputw619_rs24720	-1	132	138	p>03
0.8785194	Pse_protegens_Pf-5_NC_004129_pfl_rs29015	-1	201	207	p>03
0.8620974	Pse_mendocina_ymp_NC_009439_pmen_rs20790	-1	143	149	p>03
0.6929841	Pse_entomophila_L48_NC_008027_pspto_0457	-1	246	259	p>03
0.1932675	Pse_mendocina_ymp_NC_009439_pmen_rs20790	-1	10	26	p<=02
0.940692	Pse_aeruginosa_PAO1_NC_002516_pa5419	-1	294	300	p>03
0.9406063	Pse_aeruginosa_DK2_NC_018080_padk2_rs28830	-1	294	300	p>03
0.5081729	Pse_putida_W619_NC_010501_pputw619_rs24720	-1	274	289	p>03
0.7761224	Pse_protegens_Pf-5_NC_004129_pfl_rs29015	-1	273	292	p>03
0.7646323	Pse_entomophila_L48_NC_008027_pseen_rs23855	-1	274	289	p>03
0.514758	Pse_syringae_DC3000_NC_004578_pspto_0457	-1	282	289	p>03
