p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.1804883	Pse_entomophila_L48_NC_008027_pseen_rs23940	-1	245	263	p<=02
0.9906166	Pse_aeruginosa_PAO1_NC_002516_pa5397	-1	191	197	p>03
0.9897859	Pse_aeruginosa_DK2_NC_018080_padk2_rs28720	-1	191	197	p>03
0.9134043	Pse_putida_W619_NC_010501_pputw619_rs24805	-1	243	249	p>03
0.9620384	Pse_protegens_Pf-5_NC_004129_pfl_rs29100	-1	64	70	p>03
0.9186754	Pse_mendocina_ymp_NC_009439_pmen_rs02455	-1	59	73	p>03
0.9574772	Pse_syringae_DC3000_NC_004578_pspto_0395	-1	243	249	p>03
0.1684867	Pse_protegens_Pf-5_NC_004129_pfl_rs29100	-1	229	238	p<=02
0.1651276	Pse_entomophila_L48_NC_008027_pseen_rs23940	-1	124	142	p<=02
0.9179865	Pse_aeruginosa_PAO1_NC_002516_pa5397	-1	25	57	p>03
0.8736866	Pse_aeruginosa_DK2_NC_018080_padk2_rs28720	-1	25	57	p>03
0.861288	Pse_putida_W619_NC_010501_pputw619_rs24805	-1	82	92	p>03
0.6698555	Pse_mendocina_ymp_NC_009439_pmen_rs02455	-1	21	32	p>03
0.5142405	Pse_syringae_DC3000_NC_004578_pspto_0395	-1	143	166	p>03
