"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"22616"	" 45"	" 62"	" 56"	" 62"	"104"	"121"	"104"	"110"	"cdhC_pa5387"	"pa5387"	"0.2532615"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.4499778"	"FALSE"	"TRUE"	"FALSE"
"22621"	" 45"	" 62"	" 56"	" 62"	"104"	"121"	"104"	"110"	"NA_padk2_rs28670"	"padk2_rs28670"	"0.2496003"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.4462628"	"FALSE"	"TRUE"	"FALSE"
"22620"	"259"	"293"	"287"	"293"	" 48"	" 81"	" 48"	" 54"	"NA_pputw619_rs24840"	"pputw619_rs24840"	"0.3192399"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9614779"	"FALSE"	"TRUE"	"FALSE"
"22617"	"203"	"209"	"203"	"209"	" 72"	" 78"	" 72"	" 78"	"NA_pfl_rs29160"	"pfl_rs29160"	"0.4780578"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.7069494"	"FALSE"	"FALSE"	"FALSE"
"22619"	"231"	"237"	"231"	"237"	"115"	"121"	"115"	"121"	"NA_pmen_rs02475"	"pmen_rs02475"	"0.6130519"	"NC_009439"	"FALSE"	"TRUE"	"FALSE"	"0.6588276"	"FALSE"	"FALSE"	"FALSE"
"22618"	"179"	"186"	"180"	"186"	" 16"	" 23"	" 16"	" 22"	"NA_pseen_rs23965"	"pseen_rs23965"	"0.9382785"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.9794832"	"FALSE"	"FALSE"	"FALSE"
