"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"3971"	"242"	"252"	"246"	"252"	" 34"	" 44"	" 34"	" 40"	"glcC_pa5356"	"pa5356"	"0.7764473"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9193032"	"FALSE"	"FALSE"	"FALSE"
"3975"	"247"	"263"	"248"	"254"	" 41"	" 55"	" 48"	" 54"	"NA_padk2_rs28490"	"padk2_rs28490"	"0.6109520"	"NC_018080"	"FALSE"	"FALSE"	"FALSE"	"0.9238908"	"FALSE"	"FALSE"	"FALSE"
"3974"	"207"	"215"	"209"	"215"	"104"	"112"	"104"	"110"	"NA_pputw619_rs11680"	"pputw619_rs11680"	"0.6336552"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.8799102"	"FALSE"	"FALSE"	"FALSE"
"3972"	" 75"	" 95"	" 89"	" 95"	" 60"	" 79"	" 60"	" 66"	"NA_pfl_rs11460"	"pfl_rs11460"	"0.0052554"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.5235562"	"TRUE"	"FALSE"	"FALSE"
"3973"	"125"	"132"	"126"	"132"	"103"	"110"	"103"	"109"	"NA_pmen_rs01005"	"pmen_rs01005"	"0.3874644"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.4079931"	"FALSE"	"TRUE"	"FALSE"
"3976"	"  7"	" 36"	" 15"	" 21"	"  1"	" 35"	" 20"	" 26"	"NA_psest_rs18690"	"psest_rs18690"	"0.3351589"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.8740575"	"FALSE"	"FALSE"	"FALSE"
