p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.8622586	Pse_aeruginosa_PAO1_NC_002516_pa5348	-1	128	134	p>03
0.8625125	Pse_aeruginosa_DK2_NC_018080_padk2_rs28450	-1	128	134	p>03
0.9816669	Pse_putida_W619_NC_010501_pputw619_rs00795	-1	257	263	p>03
0.9623987	Pse_protegens_Pf-5_NC_004129_pfl_rs30930	-1	30	37	p>03
0.9457431	Pse_mendocina_ymp_NC_009439_pmen_rs22160	-1	177	183	p>03
0.676069	Pse_entomophila_L48_NC_008027_pseen_rs25240	-1	279	287	p>03
0.9007933	Pse_syringae_DC3000_NC_004578_pspto_5472	-1	181	188	p>03
0.9841537	Pse_stutzeri_RCH2_NC_019936_psest_rs18645	-1	48	55	p>03
0.8269877	Pse_aeruginosa_PAO1_NC_002516_pa5348	-1	181	187	p>03
0.826946	Pse_aeruginosa_DK2_NC_018080_padk2_rs28450	-1	181	187	p>03
0.9563934	Pse_putida_W619_NC_010501_pputw619_rs00795	-1	1	7	p>03
0.944813	Pse_protegens_Pf-5_NC_004129_pfl_rs30930	-1	38	45	p>03
0.9300708	Pse_mendocina_ymp_NC_009439_pmen_rs22160	-1	264	270	p>03
0.5790236	Pse_entomophila_L48_NC_008027_pseen_rs25240	-1	243	249	p>03
0.4391485	Pse_syringae_DC3000_NC_004578_pspto_5472	-1	238	246	p>03
0.7372207	Pse_stutzeri_RCH2_NC_019936_psest_rs18645	-1	239	247	p>03
