p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.3801095	Pse_aeruginosa_PAO1_NC_002516_pa5293	-1	78	98	p>03
0.375956	Pse_aeruginosa_DK2_NC_018080_padk2_rs28175	-1	78	98	p>03
0.6964273	Pse_putida_W619_NC_010501_pputw619_rs01045	-1	93	115	p>03
0.5536749	Pse_protegens_Pf-5_NC_004129_pfl_rs30560	-1	63	69	p>03
0.4607435	Pse_mendocina_ymp_NC_009439_pmen_rs01280	-1	73	79	p>03
0.3211412	Pse_entomophila_L48_NC_008027_pseen_rs25000	-1	83	95	p>03
0.4810589	Pse_syringae_DC3000_NC_004578_pspto_0116	-1	97	117	p>03
0.1922241	Pse_aeruginosa_PAO1_NC_002516_pa5293	-1	92	102	p<=02
0.1879145	Pse_aeruginosa_DK2_NC_018080_padk2_rs28175	-1	92	102	p<=02
0.2175239	Pse_protegens_Pf-5_NC_004129_pfl_rs30560	-1	77	107	p<=03
0.2662198	Pse_entomophila_L48_NC_008027_pseen_rs25000	-1	84	90	p<=03
0.2112267	Pse_syringae_DC3000_NC_004578_pspto_0116	-1	5	34	p<=03
0.5860312	Pse_putida_W619_NC_010501_pputw619_rs01045	-1	93	116	p>03
0.4272734	Pse_mendocina_ymp_NC_009439_pmen_rs01280	-1	99	105	p>03
