p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.2125427	Pse_syringae_DC3000_NC_004578_pspto_5243	-1	84	96	p<=03
0.9380507	Pse_aeruginosa_PAO1_NC_002516_pa5240	-1	273	279	p>03
0.9386836	Pse_aeruginosa_DK2_NC_018080_padk2_rs27720	-1	273	279	p>03
0.4055899	Pse_putida_W619_NC_010501_pputw619_rs25510	-1	33	45	p>03
0.7762631	Pse_protegens_Pf-5_NC_004129_pfl_rs30320	-1	278	290	p>03
0.6210551	Pse_mendocina_ymp_NC_009439_pmen_rs01550	-1	103	114	p>03
0.9328378	Pse_entomophila_L48_NC_008027_pseen_rs24655	-1	274	280	p>03
0.9968987	Pse_stutzeri_RCH2_NC_019936_psest_rs18135	-1	162	171	p>03
0.0020664	Pse_syringae_DC3000_NC_004578_pspto_5243	-1	171	216	p<=001
0.1304715	Pse_putida_W619_NC_010501_pputw619_rs25510	-1	191	214	p<=02
0.898938	Pse_aeruginosa_PAO1_NC_002516_pa5240	-1	113	121	p>03
0.8994347	Pse_aeruginosa_DK2_NC_018080_padk2_rs27720	-1	113	121	p>03
0.7549782	Pse_protegens_Pf-5_NC_004129_pfl_rs30320	-1	49	58	p>03
0.4877367	Pse_mendocina_ymp_NC_009439_pmen_rs01550	-1	89	95	p>03
0.920303	Pse_entomophila_L48_NC_008027_pseen_rs24655	-1	143	149	p>03
0.812154	Pse_stutzeri_RCH2_NC_019936_psest_rs18135	-1	33	51	p>03
