p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9411692	Pse_aeruginosa_PAO1_NC_002516_pa5236	-1	287	293	p>03
0.9418047	Pse_aeruginosa_DK2_NC_018080_padk2_rs27700	-1	287	293	p>03
0.9656152	Pse_putida_W619_NC_010501_pputw619_rs25495	-1	51	67	p>03
0.9475174	Pse_protegens_Pf-5_NC_004129_pfl_rs30305	-1	51	66	p>03
0.8791508	Pse_mendocina_ymp_NC_009439_pmen_rs01565	-1	111	117	p>03
0.715213	Pse_entomophila_L48_NC_008027_pseen_rs24640	-1	9	15	p>03
0.9901018	Pse_syringae_DC3000_NC_004578_pspto_5240	-1	174	180	p>03
0.7583876	Pse_stutzeri_RCH2_NC_019936_psest_rs18120	-1	119	126	p>03
0.8034067	Pse_aeruginosa_PAO1_NC_002516_pa5236	-1	109	129	p>03
0.803145	Pse_aeruginosa_DK2_NC_018080_padk2_rs27700	-1	109	129	p>03
0.8701659	Pse_putida_W619_NC_010501_pputw619_rs25495	-1	75	85	p>03
0.9002407	Pse_protegens_Pf-5_NC_004129_pfl_rs30305	-1	7	15	p>03
0.6702709	Pse_mendocina_ymp_NC_009439_pmen_rs01565	-1	150	158	p>03
0.3851788	Pse_entomophila_L48_NC_008027_pseen_rs24640	-1	207	253	p>03
0.8116837	Pse_syringae_DC3000_NC_004578_pspto_5240	-1	79	85	p>03
0.6778957	Pse_stutzeri_RCH2_NC_019936_psest_rs18120	-1	49	55	p>03
