p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.244802	Pse_protegens_Pf-5_NC_004129_pfl_rs30290	-1	180	217	p<=03
0.6046426	Pse_aeruginosa_PAO1_NC_002516_pa5233	-1	249	273	p>03
0.6041824	Pse_aeruginosa_DK2_NC_018080_padk2_rs27685	-1	249	273	p>03
0.4415109	Pse_putida_W619_NC_010501_pputw619_rs25480	-1	118	127	p>03
0.6316804	Pse_mendocina_ymp_NC_009439_pmen_rs01580	-1	191	197	p>03
0.7218862	Pse_entomophila_L48_NC_008027_pseen_rs24625	-1	187	204	p>03
0.3555267	Pse_syringae_DC3000_NC_004578_pspto_5230	-1	143	149	p>03
0.7441078	Pse_stutzeri_RCH2_NC_019936_psest_rs00835	-1	133	146	p>03
0.0588472	Pse_syringae_DC3000_NC_004578_pspto_5230	-1	197	211	p<=01
0.1721564	Pse_aeruginosa_PAO1_NC_002516_pa5233	-1	156	179	p<=02
0.1680019	Pse_aeruginosa_DK2_NC_018080_padk2_rs27685	-1	156	179	p<=02
0.1211523	Pse_protegens_Pf-5_NC_004129_pfl_rs30290	-1	62	93	p<=02
0.3539502	Pse_putida_W619_NC_010501_pputw619_rs25480	-1	218	236	p>03
0.4252375	Pse_mendocina_ymp_NC_009439_pmen_rs01580	-1	199	239	p>03
0.6126207	Pse_entomophila_L48_NC_008027_pseen_rs24625	-1	217	236	p>03
0.6933868	Pse_stutzeri_RCH2_NC_019936_psest_rs00835	-1	264	272	p>03
