p<=0001	D9F69C
p<=001	C2F161
p<01	BAEF4D
p<02	B3EE3A
p<03	A1D634
p>03	FF4500
0.9288897	Pse_aeruginosa_PAO1_NC_002516_pa5198	-1	38	47	p>03
0.981915	Pse_aeruginosa_DK2_NC_018080_padk2_rs27510	-1	44	54	p>03
0.9890425	Pse_putida_W619_NC_010501_pputw619_rs03120	-1	25	35	p>03
0.9414865	Pse_protegens_Pf-5_NC_004129_pfl_rs27605	-1	54	60	p>03
0.9675926	Pse_mendocina_ymp_NC_009439_pmen_rs01815	-1	47	53	p>03
0.5663108	Pse_entomophila_L48_NC_008027_pseen_rs22290	-1	36	53	p>03
0.747127	Pse_syringae_DC3000_NC_004578_pspto_2030	-1	104	117	p>03
0.1387771	Pse_entomophila_L48_NC_008027_pseen_rs22290	-1	71	86	p<=02
0.1646766	Pse_syringae_DC3000_NC_004578_pspto_2030	-1	73	104	p<=02
0.5428673	Pse_aeruginosa_PAO1_NC_002516_pa5198	-1	38	48	p>03
0.5156263	Pse_aeruginosa_DK2_NC_018080_padk2_rs27510	-1	38	48	p>03
0.9599384	Pse_putida_W619_NC_010501_pputw619_rs03120	-1	97	114	p>03
0.6095625	Pse_protegens_Pf-5_NC_004129_pfl_rs27605	-1	43	64	p>03
0.4198699	Pse_mendocina_ymp_NC_009439_pmen_rs01815	-1	103	109	p>03
