"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"1998"	" 49"	" 62"	" 56"	" 62"	" 76"	" 91"	" 76"	" 82"	"NA_pa5165"	"pa5165"	"0.2330940"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.2696155"	"FALSE"	"TRUE"	"FALSE"
"2004"	" 49"	" 62"	" 56"	" 62"	" 76"	" 91"	" 76"	" 82"	"NA_padk2_rs27340"	"padk2_rs27340"	"0.2286482"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.2651414"	"FALSE"	"TRUE"	"FALSE"
"2003"	"233"	"249"	"243"	"249"	" 97"	"111"	" 97"	"103"	"NA_pputw619_rs25055"	"pputw619_rs25055"	"0.7854121"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.9896929"	"FALSE"	"FALSE"	"FALSE"
"1999"	" 14"	" 36"	" 30"	" 36"	" 61"	" 82"	" 61"	" 67"	"NA_pfl_rs01545"	"pfl_rs01545"	"0.5546637"	"NC_004129"	"FALSE"	"FALSE"	"FALSE"	"0.8143627"	"FALSE"	"TRUE"	"FALSE"
"2002"	"281"	"299"	"281"	"287"	"104"	"121"	"115"	"121"	"NA_pmen_rs21625"	"pmen_rs21625"	"0.8597850"	"NC_009439"	"FALSE"	"FALSE"	"FALSE"	"0.9737390"	"FALSE"	"FALSE"	"FALSE"
"2001"	"200"	"212"	"200"	"206"	" 84"	" 95"	" 89"	" 95"	"NA_pseen_rs01120"	"pseen_rs01120"	"0.8372788"	"NC_008027"	"FALSE"	"FALSE"	"FALSE"	"0.9327829"	"FALSE"	"TRUE"	"FALSE"
"2000"	"  1"	"  7"	"  1"	"  7"	" 99"	"105"	" 99"	"105"	"NA_pspto_5398"	"pspto_5398"	"0.1490958"	"NC_004578"	"FALSE"	"FALSE"	"FALSE"	"0.7052890"	"FALSE"	"TRUE"	"FALSE"
"2005"	" 89"	" 95"	" 89"	" 95"	"  3"	"  9"	"  3"	"  9"	"NA_psest_rs20805"	"psest_rs20805"	"0.7733742"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.8025504"	"TRUE"	"TRUE"	"FALSE"
