"start"	"end"	"start_seed"	"end_seed"	"start_sRNA"	"end_sRNA"	"start_seed_sRNA"	"end_seed_sRNA"	"name"	"name2"	"pvalue"	"orgs"	"cons_mRNA"	"cons_sRNA"	"cons_sRNA2"	"p_sub"	"cons_mRNA_sub"	"cons_sRNA_sub"	"cons_sRNA_sub2"
"8175"	"276"	"290"	"284"	"290"	"78"	"91"	"78"	"84"	"typA_pa5117"	"pa5117"	"0.6710174"	"NC_002516"	"TRUE"	"TRUE"	"FALSE"	"0.9268089"	"FALSE"	"TRUE"	"FALSE"
"8181"	"276"	"290"	"284"	"290"	"78"	"91"	"78"	"84"	"typA_padk2_rs27075"	"padk2_rs27075"	"0.6693784"	"NC_018080"	"TRUE"	"TRUE"	"FALSE"	"0.9274206"	"FALSE"	"TRUE"	"FALSE"
"8180"	"  1"	"  7"	"  1"	"  7"	"93"	"99"	"93"	"99"	"typA_pputw619_rs02105"	"pputw619_rs02105"	"0.4360659"	"NC_010501"	"FALSE"	"FALSE"	"FALSE"	"0.7660245"	"FALSE"	"FALSE"	"FALSE"
"8176"	" 50"	" 60"	" 54"	" 60"	"73"	"83"	"73"	"79"	"typA_pfl_rs01980"	"pfl_rs01980"	"0.7444772"	"NC_004129"	"FALSE"	"TRUE"	"FALSE"	"0.7831905"	"FALSE"	"FALSE"	"FALSE"
"8179"	"276"	"290"	"284"	"290"	"77"	"90"	"77"	"83"	"typA_pmen_rs20840"	"pmen_rs20840"	"0.9134853"	"NC_009439"	"TRUE"	"TRUE"	"FALSE"	"0.9964922"	"FALSE"	"FALSE"	"FALSE"
"8178"	"276"	"289"	"283"	"289"	"78"	"89"	"78"	"84"	"typA_pseen_rs01810"	"pseen_rs01810"	"0.5616024"	"NC_008027"	"TRUE"	"TRUE"	"FALSE"	"0.8610472"	"FALSE"	"FALSE"	"FALSE"
"8177"	"132"	"138"	"132"	"138"	"74"	"80"	"74"	"80"	"typA_pspto_0361"	"pspto_0361"	"0.8472397"	"NC_004578"	"FALSE"	"TRUE"	"FALSE"	"0.8529639"	"FALSE"	"FALSE"	"FALSE"
"8182"	"132"	"139"	"133"	"139"	"70"	"77"	"70"	"76"	"typA_psest_rs19105"	"psest_rs19105"	"0.2511898"	"NC_019936"	"FALSE"	"FALSE"	"FALSE"	"0.3987785"	"TRUE"	"FALSE"	"FALSE"
